

| TEL: 02392 228070 | FAX: 02392 474424 | EMAIL: | Privacy Policy
| Address: Compass Contract Hire, Unit B1 Cairo Place, Penner Road, Havant, Hampshire, PO9 1QN |
| Copyright © 2006-2012 Compass Contract Hire, All rights reserved.
Powered by CALAS
![]() | Honda CR-V, 4x4 Business Contract Hire £207.58 + VAT per month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 2.0 i-VTEC SE+ 5dr | 36 | £207.58 | ![]() | view details |
| 2.0 i-VTEC ES 5dr | 36 | £219.61 | ![]() | view details |
| 2.0 i-VTEC SE+ 5dr Auto | 36 | £225.80 | ![]() | view details |
| 2.0 i-VTEC ES 5dr Auto | 36 | £232.16 | ![]() | view details |
| 2.2 i-DTEC SE+ 5dr | 36 | £246.73 | ![]() | view details |
| 2.0 i-VTEC SE+ 5dr | 24 | £249.42 | ![]() | view details |
| 2.2 i-DTEC ES 5dr | 36 | £253.77 | ![]() | view details |
| 2.0 i-VTEC SE+ 5dr | 48 | £256.54 | ![]() | view details |
| 2.0 i-VTEC SE+ 5dr | 36 | £265.09 | ![]() | view details |
| 2.0 i-VTEC EX 5dr | 36 | £272.47 | ![]() | view details |
| 2.2 i-DTEC SE+ 5dr Auto | 36 | £275.37 | ![]() | view details |
| 2.0 i-VTEC SE+ 5dr | 48 | £277.02 | ![]() | view details |
| 2.2 i-DTEC ES 5dr Auto | 36 | £281.89 | ![]() | view details |
| 2.2 i-DTEC SE+ 5dr | 48 | £290.56 | ![]() | view details |
| 2.0 i-VTEC SE+ 5dr | 24 | £291.87 | ![]() | view details |
| 2.0 i-VTEC ES 5dr | 48 | £292.04 | ![]() | view details |
| 2.0 i-VTEC SE+ 5dr Auto | 48 | £293.10 | ![]() | view details |
| 2.0 i-VTEC EX 5dr Auto | 36 | £297.25 | ![]() | view details |
| 2.0 i-VTEC ES 5dr | 24 | £300.47 | ![]() | view details |
| 2.0 i-VTEC ES 5dr Auto | 48 | £302.39 | ![]() | view details |
| 2.2 i-DTEC EX 5dr | 36 | £307.64 | ![]() | view details |
| 2.2 i-DTEC ES 5dr | 48 | £309.07 | ![]() | view details |
| 2.2 i-DTEC SE+ 5dr Auto | 48 | £315.46 | ![]() | view details |
| 2.0 i-VTEC SE+ 5dr Auto | 24 | £323.97 | ![]() | view details |
| 2.0 i-VTEC ES 5dr Auto | 24 | £327.57 | ![]() | view details |
| 2.0 i-VTEC EX 5dr | 48 | £331.51 | ![]() | view details |
| 2.2 i-DTEC ES 5dr Auto | 48 | £334.01 | ![]() | view details |
| 2.2 i-DTEC EX 5dr Auto | 36 | £338.41 | ![]() | view details |
| 2.2 i-DTEC SE+ 5dr | 24 | £342.10 | ![]() | view details |
| 2.2 i-DTEC EX 5dr | 48 | £347.13 | ![]() | view details |
| 2.0 i-VTEC EX 5dr Auto | 48 | £351.33 | ![]() | view details |
| 2.0 i-VTEC EX 5dr | 24 | £355.96 | ![]() | view details |
| 2.2 i-DTEC ES 5dr | 24 | £364.80 | ![]() | view details |
| 2.2 i-DTEC EX 5dr Auto | 48 | £371.82 | ![]() | view details |
| 2.2 i-DTEC SE+ 5dr Auto | 24 | £383.11 | ![]() | view details |
| 2.0 i-VTEC EX 5dr Auto | 24 | £384.20 | ![]() | view details |
| 2.2 i-DTEC ES 5dr Auto | 24 | £406.01 | ![]() | view details |
| 2.2 i-DTEC EX 5dr | 24 | £421.21 | ![]() | view details |
| 2.2 i-DTEC EX 5dr Auto | 24 | £457.76 | ![]() | view details |
![]() | Suzuki Jimny, 4x4 Business Contract Hire £217.53 + VAT per month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 1.3 VVT SZ3 3dr | 36 | £217.53 | ![]() | view details |
| 1.3 VVT SZ4 3dr | 36 | £232.62 | ![]() | view details |
![]() | Kia Sportage, 4x4 Business Contract Hire £218.04 + VAT per month (48 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 1.6 GDi 1 5dr | 48 | £218.04 | ![]() | view details |
| 1.6 GDi 1 5dr | 36 | £219.06 | ![]() | view details |
| 1.7 CRDi 1 5dr | 48 | £224.92 | ![]() | view details |
| 1.7 CRDi 1 5dr | 36 | £228.74 | ![]() | view details |
| 1.7 CRDi 2 5dr | 36 | £236.00 | ![]() | view details |
| 1.6 GDi 2 5dr | 48 | £236.53 | ![]() | view details |
| 1.6 GDi 1 5dr | 36 | £238.00 | ![]() | view details |
| 1.7 CRDi 2 5dr | 48 | £243.58 | ![]() | view details |
| 1.7 CRDi 1 5dr | 36 | £247.70 | ![]() | view details |
| 1.6 GDi 2 5dr | 36 | £259.98 | ![]() | view details |
| 1.7 CRDi 3 5dr | 48 | £262.44 | ![]() | view details |
| 2.0 CRDi KX-2 5dr | 48 | £264.50 | ![]() | view details |
| 2.0 CRDi KX-2 5dr | 36 | £265.11 | ![]() | view details |
| 1.7 CRDi 2 5dr | 36 | £267.56 | ![]() | view details |
| 1.7 CRDi 3 5dr [Sat Nav] | 48 | £273.26 | ![]() | view details |
| 2.0 KX-2 5dr | 48 | £274.44 | ![]() | view details |
| 1.6 GDi 1 5dr | 24 | £277.15 | ![]() | view details |
| 1.7 CRDi 3 5dr [Sat Nav] | 36 | £277.41 | ![]() | view details |
| 2.0 CRDi KX-3 5dr | 48 | £283.51 | ![]() | view details |
| 2.0 CRDi KX-2 5dr | 36 | £287.06 | ![]() | view details |
| 2.0 CRDi KX-2 5dr Auto | 48 | £288.00 | ![]() | view details |
| 1.7 CRDi 3 5dr | 36 | £289.95 | ![]() | view details |
| 1.7 CRDi 1 5dr | 24 | £291.21 | ![]() | view details |
| 2.0 CRDi KX-3 5dr [Sat Nav] | 48 | £293.26 | ![]() | view details |
| 1.6 GDi 2 5dr | 24 | £298.42 | ![]() | view details |
| 2.0 CRDi KX-3 5dr Auto | 48 | £299.77 | ![]() | view details |
| 1.7 CRDi 3 5dr [Sat Nav] | 36 | £300.28 | ![]() | view details |
| 2.0 KX-2 5dr | 36 | £302.94 | ![]() | view details |
| 2.0 CRDi KX-3 5dr | 36 | £309.13 | ![]() | view details |
| 2.0 CRDi KX-3 5dr Auto [Sat Nav] | 48 | £309.16 | ![]() | view details |
| 1.7 CRDi 2 5dr | 24 | £311.42 | ![]() | view details |
| 2.0 CRDi KX-2 5dr Auto | 36 | £315.74 | ![]() | view details |
| 2.0 CRDi KX-3 5dr [Sat Nav] | 36 | £319.97 | ![]() | view details |
| 2.0 CRDi KX-3 5dr Auto | 36 | £326.48 | ![]() | view details |
| 2.0 CRDi KX-2 5dr | 24 | £329.35 | ![]() | view details |
| 1.7 CRDi 3 5dr | 24 | £333.39 | ![]() | view details |
| 2.0 CRDi KX-3 5dr Auto [Sat Nav] | 36 | £333.87 | ![]() | view details |
| 2.0 CRDi KX-3 5dr | 24 | £347.80 | ![]() | view details |
| 1.7 CRDi 3 5dr [Sat Nav] | 24 | £348.52 | ![]() | view details |
| 2.0 KX-2 5dr | 24 | £350.97 | ![]() | view details |
| 2.0 CRDi KX-2 5dr Auto | 24 | £357.15 | ![]() | view details |
| 2.0 CRDi KX-3 5dr [Sat Nav] | 24 | £359.21 | ![]() | view details |
| 2.0 CRDi KX-3 5dr Auto | 24 | £364.93 | ![]() | view details |
| 2.0 CRDi KX-3 5dr Auto [Sat Nav] | 24 | £374.86 | ![]() | view details |
![]() | Hyundai IX35, 4x4 Business Contract Hire £224.37 + VAT per month (48 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 1.7 CRDi Style 5dr 2WD | 48 | £224.37 | ![]() | view details |
| 1.7 CRDi Premium 5dr 2WD | 48 | £225.56 | ![]() | view details |
| 1.6 GDI Style 5dr [ISG] 2WD | 48 | £229.56 | ![]() | view details |
| 1.6 GDI Style 5dr 2WD | 48 | £230.15 | ![]() | view details |
| 1.7 CRDi Premium 5dr 2WD | 48 | £242.91 | ![]() | view details |
| 1.7 CRDi Style 5dr 2WD | 36 | £243.39 | ![]() | view details |
| 1.7 CRDi Premium 5dr [Media Pack] 2WD | 48 | £253.84 | ![]() | view details |
| 1.6 GDI Style 5dr [ISG] 2WD | 36 | £257.21 | ![]() | view details |
| 1.6 GDI Style 5dr 2WD | 36 | £257.72 | ![]() | view details |
| 1.7 CRDi Premium 5dr 2WD | 36 | £262.90 | ![]() | view details |
| 1.7 CRDi Premium 5dr [Media Pack] 2WD | 36 | £274.01 | ![]() | view details |
| 2.0 CRDi Premium 5dr | 48 | £280.57 | ![]() | view details |
| 2.0 CRDi Premium 5dr | 36 | £281.06 | ![]() | view details |
| 2.0 CRDi Premium 5dr [Media Pack] | 48 | £292.12 | ![]() | view details |
| 2.0 CRDi Premium 5dr [Media Pack] | 36 | £298.06 | ![]() | view details |
| 2.0 CRDi Premium 5dr Auto | 48 | £299.61 | ![]() | view details |
| 1.6 GDI Style 5dr [ISG] 2WD | 24 | £307.66 | ![]() | view details |
| 1.6 GDI Style 5dr 2WD | 24 | £307.98 | ![]() | view details |
| 2.0 CRDi Premium 5dr [Ind/Media Pack] | 36 | £308.06 | ![]() | view details |
| 2.0 CRDi Premium 5dr Auto | 36 | £322.24 | ![]() | view details |
![]() | Suzuki Grand Vitara, 4x4 Business Contract Hire £259.47 + VAT per month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 1.6 VVT SZ3 3dr | 36 | £259.47 | ![]() | view details |
| 2.4 VVT SZ4 5dr | 36 | £303.85 | ![]() | view details |
| 1.9 DDiS SZ5 5dr | 36 | £320.25 | ![]() | view details |
![]() | Volkswagen Tiguan, 4x4 Business Contract Hire £270.11 + VAT per month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 2.0 TDi BlueMotion Tech Sport 5dr [2WD] | 36 | £270.11 | ![]() | view details |
![]() | Land Rover Freelander 2, 4x4 Business Contract Hire £287.94 + VAT per month (48 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 2.2 eD4 S 5dr 2WD | 48 | £287.94 | ![]() | view details |
| 2.2 TD4 S 5dr | 48 | £308.29 | ![]() | view details |
| 2.2 eD4 S 5dr 2WD | 36 | £322.44 | ![]() | view details |
| 2.2 TD4 S 5dr Auto | 48 | £327.34 | ![]() | view details |
| 2.2 TD4 GS 5dr | 48 | £343.75 | ![]() | view details |
| 2.2 TD4 S 5dr | 36 | £343.89 | ![]() | view details |
| 2.2 TD4 GS 5dr Auto | 48 | £361.65 | ![]() | view details |
| 2.2 TD4 S 5dr Auto | 36 | £366.93 | ![]() | view details |
| 2.2 SD4 GS 5dr Auto | 48 | £382.32 | ![]() | view details |
| 2.2 TD4 GS 5dr | 36 | £383.56 | ![]() | view details |
| 2.2 TD4 XS 5dr | 48 | £385.87 | ![]() | view details |
| 2.2 eD4 HSE 5dr 2WD | 48 | £400.51 | ![]() | view details |
| 2.2 TD4 XS 5dr Auto | 48 | £400.98 | ![]() | view details |
| 2.2 TD4 GS 5dr Auto | 36 | £405.61 | ![]() | view details |
| 2.2 TD4 HSE 5dr | 48 | £420.06 | ![]() | view details |
| 2.2 SD4 XS 5dr Auto | 48 | £427.96 | ![]() | view details |
| 2.2 SD4 GS 5dr Auto | 36 | £428.02 | ![]() | view details |
| 2.2 TD4 XS 5dr | 36 | £428.76 | ![]() | view details |
| 2.2 TD4 HSE 5dr Auto | 48 | £439.59 | ![]() | view details |
| 2.2 eD4 HSE 5dr 2WD | 36 | £442.47 | ![]() | view details |
| 2.2 SD4 HSE 5dr Auto | 48 | £447.56 | ![]() | view details |
| 2.2 TD4 XS 5dr Auto | 36 | £448.33 | ![]() | view details |
| 2.2 TD4 HSE 5dr | 36 | £462.96 | ![]() | view details |
| 2.2 SD4 XS 5dr Auto | 36 | £478.40 | ![]() | view details |
| 2.2 TD4 HSE 5dr Auto | 36 | £487.11 | ![]() | view details |
| 2.2 SD4 HSE 5dr Auto | 36 | £492.48 | ![]() | view details |
![]() | Chevrolet Captiva, 4x4 Business Contract Hire £291.92 + VAT per month (48 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 2.2 VCDi LT 5dr [7 Seats] | 48 | £291.92 | ![]() | view details |
| 2.2 VCDi LT 5dr Auto [7 Seats] | 48 | £301.18 | ![]() | view details |
| 2.2 VCDi LTZ 5dr [7 Seats] | 48 | £312.63 | ![]() | view details |
| 2.2 VCDi LT 5dr [7 Seats] | 36 | £323.10 | ![]() | view details |
| 2.2 VCDi LTZ 5dr Auto [7 Seats] | 48 | £327.83 | ![]() | view details |
| 2.2 VCDi LT 5dr Auto [7 Seats] | 36 | £331.10 | ![]() | view details |
| 2.2 VCDi LTZ 5dr [7 Seats] | 36 | £344.10 | ![]() | view details |
| 2.2 VCDi LTZ 5dr Auto [7 Seats] | 36 | £360.99 | ![]() | view details |
| 2.2 VCDi LT 5dr [7 Seats] | 24 | £374.12 | ![]() | view details |
| 2.2 VCDi LT 5dr Auto [7 Seats] | 24 | £380.29 | ![]() | view details |
| 2.2 VCDi LTZ 5dr [7 Seats] | 24 | £396.06 | ![]() | view details |
| 2.2 VCDi LTZ 5dr Auto [7 Seats] | 24 | £414.95 | ![]() | view details |
![]() | Jeep Compass, 4x4 Business Contract Hire £294.56 + VAT per month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 2.0 Sport 5dr [2WD] | 36 | £294.56 | ![]() | view details |
| 2.2 CRD Limited 5dr | 36 | £387.73 | ![]() | view details |
![]() | Hyundai Santa Fe, 4x4 Business Contract Hire £295.49 + VAT per month (48 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 2.2 CRDi Style 5dr [7 Seats] | 48 | £295.49 | ![]() | view details |
| 2.2 CRDi Style 5dr [5 Seats] | 48 | £309.45 | ![]() | view details |
| 2.2 CRDi Style 5dr [7 Seats] | 48 | £314.65 | ![]() | view details |
| 2.2 CRDi Premium 5dr [5 Seats] | 48 | £328.15 | ![]() | view details |
| 2.2 CRDi Style 5dr Auto [5 Seats] | 48 | £332.81 | ![]() | view details |
| 2.2 CRDi Premium 5dr [7 Seats] | 48 | £336.22 | ![]() | view details |
| 2.2 CRDi Style 5dr Auto [7 Seats] | 48 | £340.66 | ![]() | view details |
| 2.2 CRDi Premium 5dr [Media Pack] [5 Seats] | 48 | £341.51 | ![]() | view details |
| 2.2 CRDi Style 5dr [5 Seats] | 36 | £344.49 | ![]() | view details |
| 2.2 CRDi Style 5dr [7 Seats] | 36 | £347.56 | ![]() | view details |
| 2.2 CRDi Premium 5dr [Media Pack] [7 Seats] | 48 | £347.67 | ![]() | view details |
| 2.2 CRDi Premium 5dr Auto [5 Seats] | 48 | £352.18 | ![]() | view details |
| 2.2 CRDi Premium 5dr Auto [7 Seats] | 48 | £359.89 | ![]() | view details |
| 2.2 CRDi Premium 5dr [5 Seats] | 36 | £363.50 | ![]() | view details |
| 2.2 CRDi Premium 5dr Auto [Media Pack] [5 Seats] | 48 | £365.60 | ![]() | view details |
| 2.2 CRDi Style 5dr Auto [5 Seats] | 36 | £370.83 | ![]() | view details |
| 2.2 CRDi Premium 5dr [7 Seats] | 36 | £371.02 | ![]() | view details |
| 2.2 CRDi Premium 5dr Auto [Media Pack] [7 Seats] | 48 | £373.45 | ![]() | view details |
| 2.2 CRDi Style 5dr Auto [7 Seats] | 36 | £378.12 | ![]() | view details |
| 2.2 CRDi Premium 5dr [Media Pack] [5 Seats] | 36 | £379.33 | ![]() | view details |
| 2.2 CRDi Premium 5dr [Media Pack] [7 Seats] | 36 | £383.02 | ![]() | view details |
| 2.2 CRDi Premium 5dr Auto [5 Seats] | 36 | £391.15 | ![]() | view details |
| 2.2 CRDi Premium 5dr Auto [7 Seats] | 36 | £397.68 | ![]() | view details |
| 2.2 CRDi Premium 5dr Auto [Media Pack] [5 Seats] | 36 | £406.66 | ![]() | view details |
| 2.2 CRDi Style 5dr [5 Seats] | 24 | £410.80 | ![]() | view details |
| 2.2 CRDi Premium 5dr Auto [Media Pack] [7 Seats] | 36 | £413.95 | ![]() | view details |
| 2.2 CRDi Style 5dr [7 Seats] | 24 | £416.38 | ![]() | view details |
| 2.2 CRDi Premium 5dr [5 Seats] | 24 | £439.24 | ![]() | view details |
| 2.2 CRDi Style 5dr Auto [5 Seats] | 24 | £443.11 | ![]() | view details |
| 2.2 CRDi Premium 5dr [7 Seats] | 24 | £444.82 | ![]() | view details |
| 2.2 CRDi Style 5dr Auto [7 Seats] | 24 | £448.68 | ![]() | view details |
| 2.2 CRDi Premium 5dr [Media Pack] [5 Seats] | 24 | £452.14 | ![]() | view details |
| 2.2 CRDi Premium 5dr [Media Pack] [7 Seats] | 24 | £458.47 | ![]() | view details |
| 2.2 CRDi Premium 5dr Auto [5 Seats] | 24 | £470.80 | ![]() | view details |
| 2.2 CRDi Premium 5dr Auto [7 Seats] | 24 | £474.87 | ![]() | view details |
| 2.2 CRDi Premium 5dr Auto [Media Pack] [5 Seats] | 24 | £484.45 | ![]() | view details |
| 2.2 CRDi Premium 5dr Auto [Media Pack] [7 Seats] | 24 | £490.03 | ![]() | view details |
![]() | Kia Sorento, 4x4 Business Contract Hire £295.56 + VAT per month (48 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 2.2 CRDi 1 5dr 2WD | 48 | £295.56 | ![]() | view details |
| 2.2 CRDi KX-1 5dr | 48 | £305.12 | ![]() | view details |
| 2.2 CRDi 1 5dr 2WD Auto | 48 | £319.73 | ![]() | view details |
| 2.2 CRDi KX-1 5dr Auto | 48 | £328.12 | ![]() | view details |
| 2.2 CRDi KX-2 5dr | 48 | £329.14 | ![]() | view details |
| 2.2 CRDi 1 5dr 2WD | 36 | £329.98 | ![]() | view details |
| 2.2 CRDi KX-1 5dr | 36 | £339.98 | ![]() | view details |
| 2.2 CRDi 1 5dr 2WD Auto | 36 | £357.25 | ![]() | view details |
| 2.2 CRDi KX-2 5dr | 36 | £364.12 | ![]() | view details |
| 2.2 CRDi KX-1 5dr Auto | 36 | £365.25 | ![]() | view details |
| 2.2 CRDi 1 5dr 2WD | 24 | £388.95 | ![]() | view details |
| 2.2 CRDi KX-1 5dr | 24 | £397.51 | ![]() | view details |
| 2.2 CRDi 1 5dr 2WD Auto | 24 | £420.62 | ![]() | view details |
| 2.2 CRDi KX-2 5dr | 24 | £422.97 | ![]() | view details |
| 2.2 CRDi KX-1 5dr Auto | 24 | £428.46 | ![]() | view details |
![]() | Mazda CX-5, 4x4 Business Contract Hire £295.70 + VAT per month (48 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 2.2d SE-L 5dr | 48 | £295.70 | ![]() | view details |
| 2.2d SE-L Nav 5dr | 48 | £301.92 | ![]() | view details |
| 2.0 SE-L 5dr | 48 | £310.85 | ![]() | view details |
| 2.2d SE-L 5dr Auto | 48 | £316.08 | ![]() | view details |
| 2.0 SE-L Nav 5dr | 48 | £316.11 | ![]() | view details |
| 2.2d SE-L Nav 5dr Auto | 48 | £321.33 | ![]() | view details |
| 2.2d SE-L 5dr AWD | 48 | £323.90 | ![]() | view details |
| 2.2d Sport 5dr | 48 | £326.96 | ![]() | view details |
| 2.2d SE-L Nav 5dr AWD | 48 | £327.32 | ![]() | view details |
| 2.2d Sport Nav 5dr | 48 | £330.02 | ![]() | view details |
| 2.2d SE-L 5dr | 36 | £331.10 | ![]() | view details |
| 2.0 Sport 5dr | 48 | £337.73 | ![]() | view details |
| 2.2d SE-L 5dr AWD Auto | 48 | £339.19 | ![]() | view details |
| 2.2d SE-L Nav 5dr | 36 | £339.98 | ![]() | view details |
| 2.2d SE-L Nav 5dr AWD Auto | 48 | £342.25 | ![]() | view details |
| 2.0 Sport Nav 5dr | 48 | £342.61 | ![]() | view details |
| 2.0 SE-L 5dr | 36 | £350.22 | ![]() | view details |
| 2.2d SE-L 5dr Auto | 36 | £354.28 | ![]() | view details |
| 2.2d [175] Sport 5dr AWD | 48 | £355.71 | ![]() | view details |
| 2.0 SE-L Nav 5dr | 36 | £356.26 | ![]() | view details |
| 2.2d [175] Sport Nav 5dr AWD | 48 | £358.40 | ![]() | view details |
| 2.2d [175] Sport Nav 5dr AWD Auto | 48 | £358.40 | ![]() | view details |
| 2.2d SE-L Nav 5dr Auto | 36 | £360.31 | ![]() | view details |
| 2.2d SE-L 5dr AWD | 36 | £363.09 | ![]() | view details |
| 2.2d SE-L Nav 5dr AWD | 36 | £367.34 | ![]() | view details |
| 2.2d Sport 5dr | 36 | £368.66 | ![]() | view details |
| 2.2d [175] Sport 5dr AWD Auto | 48 | £370.65 | ![]() | view details |
| 2.2d Sport Nav 5dr | 36 | £372.92 | ![]() | view details |
| 2.0 Sport 5dr | 36 | £379.91 | ![]() | view details |
| 2.2d SE-L 5dr AWD Auto | 36 | £381.32 | ![]() | view details |
| 2.2d SE-L 5dr | 24 | £382.42 | ![]() | view details |
| 2.2d SE-L Nav 5dr AWD Auto | 36 | £384.36 | ![]() | view details |
| 2.0 Sport Nav 5dr | 36 | £385.44 | ![]() | view details |
| 2.2d SE-L Nav 5dr | 24 | £391.64 | ![]() | view details |
| 2.2d [175] Sport 5dr AWD | 36 | £401.25 | ![]() | view details |
| 2.2d [175] Sport Nav 5dr AWD Auto | 36 | £403.79 | ![]() | view details |
| 2.2d [175] Sport Nav 5dr AWD | 36 | £403.79 | ![]() | view details |
| 2.2d SE-L 5dr Auto | 24 | £404.50 | ![]() | view details |
| 2.0 SE-L 5dr | 24 | £410.42 | ![]() | view details |
| 2.2d SE-L Nav 5dr Auto | 24 | £411.97 | ![]() | view details |
| 2.0 SE-L Nav 5dr | 24 | £417.12 | ![]() | view details |
| 2.2d [175] Sport 5dr AWD Auto | 36 | £418.27 | ![]() | view details |
| 2.2d SE-L 5dr AWD | 24 | £419.54 | ![]() | view details |
| 2.2d SE-L Nav 5dr AWD | 24 | £420.95 | ![]() | view details |
| 2.2d Sport 5dr | 24 | £430.66 | ![]() | view details |
| 2.2d Sport Nav 5dr | 24 | £432.07 | ![]() | view details |
| 2.2d SE-L 5dr AWD Auto | 24 | £438.15 | ![]() | view details |
| 2.2d SE-L Nav 5dr AWD Auto | 24 | £440.32 | ![]() | view details |
| 2.0 Sport 5dr | 24 | £442.76 | ![]() | view details |
| 2.0 Sport Nav 5dr | 24 | £449.46 | ![]() | view details |
| 2.2d [175] Sport 5dr AWD | 24 | £463.73 | ![]() | view details |
| 2.2d [175] Sport Nav 5dr AWD Auto | 24 | £464.37 | ![]() | view details |
| 2.2d [175] Sport Nav 5dr AWD | 24 | £464.37 | ![]() | view details |
| 2.2d [175] Sport 5dr AWD Auto | 24 | £483.10 | ![]() | view details |
![]() | Toyota Rav 4, 4x4 Business Contract Hire £311.10 + VAT per month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 2.2 D-4D XT-R 5dr | 36 | £311.10 | ![]() | view details |
![]() | Volvo XC60, 4x4 Business Contract Hire £324.00 + VAT per month (48 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| D4 [163] SE 5dr | 48 | £324.00 | ![]() | view details |
| D4 [163] R Design 5dr | 48 | £337.00 | ![]() | view details |
| D4 [163] SE 5dr AWD | 48 | £348.00 | ![]() | view details |
| D4 [163] SE 5dr | 36 | £349.00 | ![]() | view details |
| D4 [163] R Design 5dr AWD | 48 | £360.00 | ![]() | view details |
| D4 [163] R Design 5dr | 36 | £364.00 | ![]() | view details |
| D4 [163] SE 5dr AWD | 36 | £379.00 | ![]() | view details |
| D4 [163] R Design 5dr AWD | 36 | £393.00 | ![]() | view details |
![]() | Mitsubishi Outlander, 4x4 Business Contract Hire £328.12 + VAT per month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 2.2 DI-D GX3 5dr 2WD [Leather] | 36 | £328.12 | ![]() | view details |
| 2.2 DI-D GX2 5dr | 36 | £347.91 | ![]() | view details |
| 2.2 DI-D GX3 5dr | 36 | £389.62 | ![]() | view details |
| 2.2 DI-D GX3 5dr [Leather] | 36 | £405.30 | ![]() | view details |
| 2.2 DI-D GX4 5dr | 36 | £452.53 | ![]() | view details |
| 2.2 DI-D GX4 5dr SST | 36 | £486.68 | ![]() | view details |
![]() | Ford Kuga, 4x4 Business Contract Hire £342.07 + VAT per month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 2.0 TDCi 140 Titanium X 5dr 2WD | 36 | £342.07 | ![]() | view details |
| 2.0 TDCi 163 Titanium X 5dr | 36 | £363.99 | ![]() | view details |
| 2.0 TDCi 163 Titanium X 5dr Powershift | 36 | £388.24 | ![]() | view details |
| 2.5T Titanium X 5dr | 36 | £445.58 | ![]() | view details |
| 2.5T Titanium X 5dr Auto | 36 | £460.84 | ![]() | view details |
![]() | Volvo XC90, 4x4 Business Contract Hire £364.32 + VAT per month (48 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 2.4 D5 [200] ES 5dr Geartronic | 48 | £364.32 | ![]() | view details |
| 2.4 D5 [200] ES 5dr Geartronic | 36 | £384.85 | ![]() | view details |
| 2.4 D5 [200] ES 5dr Geartronic | 48 | £385.33 | ![]() | view details |
| 2.4 D5 [200] ES 5dr Geartronic | 36 | £411.09 | ![]() | view details |
![]() | Land Rover Range Rover Evoque, 4x4 Business Contract Hire £370.32 + VAT per month (48 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 2.2 eD4 Pure 3dr 2WD | 48 | £370.32 | ![]() | view details |
| 2.2 TD4 Pure 3dr | 48 | £381.93 | ![]() | view details |
| 2.2 eD4 Pure 3dr 2WD | 36 | £405.24 | ![]() | view details |
| 2.2 TD4 Pure 3dr | 36 | £417.54 | ![]() | view details |
| 2.2 SD4 Dynamic 5dr Auto [Lux Pack] | 48 | £576.55 | ![]() | view details |
| 2.2 SD4 Dynamic 5dr Auto [Lux Pack] | 36 | £666.00 | ![]() | view details |
![]() | Volkswagen Touareg, 4x4 Business Contract Hire £475.67 + VAT per month (24 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 3.0 V6 TDI SE 5dr Tip Auto | 24 | £475.67 | ![]() | view details |
| 3.0 V6 TDI 245 SE 5dr Tip Auto | 24 | £475.67 | ![]() | view details |
![]() | Mitsubishi Shogun, 4x4 Business Contract Hire £498.09 + VAT per month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 3.2 DI-DC [197] SG2 3dr | 36 | £498.09 | ![]() | view details |
| 3.2 DI-DC [197] SG2 5dr | 36 | £517.30 | ![]() | view details |
| 3.2 DI-DC [197] SG2 3dr Auto | 36 | £518.74 | ![]() | view details |
| 3.2 DI-DC [197] SG2 5dr Auto | 36 | £537.95 | ![]() | view details |
| 3.2 DI-DC [197] Warrior 3dr | 36 | £540.57 | ![]() | view details |
| 3.2 DI-DC [197] Warrior 3dr Auto | 36 | £561.23 | ![]() | view details |
| 3.2 DI-DC [197] SG4 Black 5dr Auto | 36 | £652.80 | ![]() | view details |
| 3.2 DI-DC [197] SG3 5dr Auto | 36 | £750.17 | ![]() | view details |
